Twilio's Support teams work standard business hours (roughly 9:00 AM to 6:00 PM, Monday through Friday) in multiple countries throughout the Americas, APAC, and EMEA regions. This "follow the sun" philosophy is intended to help our customers receive the support they need across global business hours.
The following topics are covered in this guide:
- Weekends and Holidays
- Observed Holidays - Americas
- Observed Holidays - EMEA
- Observed Holidays - APAC
Weekends and Holidays
Saturdays, Sundays, and local holidays are not considered "standard business hours". On these days, our staffing may be limited, which could delay responses. Below you will find the list of regional holidays for 2023, with holidays Twilio observes on a non-standard date marked with an asterisk *.
Notice: On weekends and observed holidays we will continue to prioritize your Priority 1 (Business Critical) and Priority 2 (Degraded Service) support requests. For full details, please see Twilio Support's Priority and Guaranteed Response Times.
Return to the top
Observed Holidays - Americas
Brazil |
||
January 2 | Monday | New Year's Day * |
January 25 | Wednesday | Anniversary of Sao Paulo City (São Paulo)* |
February 20 | Monday | Carnival |
February 21 | Tuesday | Carnival |
February 22 | Wednesday | Griz Wednesday - post Carnival |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 21 | Friday | Tiradentes Day |
May 1 | Monday | Labor Day |
June 8 | Thursday | Corpus Christi |
June 19 | Monday | Juneteenth |
July 10 | Monday | Sao Paulo State Day (São Paulo)* |
September 7 | Thursday | Independence Day |
October 12 | Thursday | Our Lady of Aparecida |
November 2 | Thursday | All Souls' Day |
November 15 | Wednesday | Republic Day |
November 20 | Monday | Black Awareness Day |
December 24 | Sunday | Christmas Eve |
December 25 | Monday | Christmas Day |
Return to the top
Canada |
||
January 2 | Monday | New Year's Day* |
February 20 | Monday | Family Day |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 22 | Monday | Victoria Day |
June 19 | Monday | Juneteenth |
June 30 | Friday | Canada Day* |
August 7 | Monday | Civic Day |
September 4 | Monday | Labour Day |
September 29 | Friday | National Day for Truth and Reconciliation |
October 9 | Monday | Thanksgiving Day |
November 10 | Friday | Remembrance Day* |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day |
Return to the top
Colombia |
||
January 2 | Monday | New Year's Day* |
January 9 | Monday | Epiphany |
March 20 | Monday | St. Joseph's Day |
April 5 | Wednesday | Family Day |
April 6 | Thursday | Maundy Thursday |
April 7 | Friday | Good Friday / Telephone's Birthday |
May 1 | Monday | Labour Day |
May 22 | Monday | Ascension Day |
June 12 | Monday | Corpus Christi |
June 19 | Monday | Sacred Heart Day / Juneteenth |
July 3 | Monday | Feast of Saint Peter and Paul |
July 20 | Thursday | Independence Day |
August 7 | Monday | Battle of Boyacá |
August 21 | Monday | Assumption Day |
October 16 | Monday | Dia De La Raza / Columbus Day |
November 6 | Monday | All Saints' Day |
November 13 | Monday | Independence of Cartagena |
December 8 | Friday | Feast of the Immaculate Conception |
December 25 | Monday | Christmas Day |
December 29 | Friday | Family Day |
Return to the top
Mexico |
||
January 2 | Monday | New Year's Day* |
February 6 | Monday | Constitution Day* |
March 20 | Monday | Benito Juarez Day |
April 6 | Thursday | Maundy Thursday |
April 7 | Friday | Good Friday / Telephone's Birthday |
May 1 | Monday | Labour Day |
May 10 | Monday | Mother's Day |
June 19 | Monday | Juneteenth |
September 15 | Friday | Mexican Independence Day* |
November 2 | Thursday | All Saints (Dia de los Muertos) |
November 20 | Monday | Revolution Day |
December 25 | Monday | Christmas Day |
Return to the top
United States |
||
January 2 | Monday | New Year's Day* |
January 16 | Monday | Martin Luther King Jr. Day |
February 20 | Monday | Presidents' Day |
April 7 | Friday | Good Friday / Telephone's Birthday |
May 29 | Monday | Memorial Day |
June 19 | Monday | Juneteenth |
July 4 | Tuesday | Independence Day |
September 4 | Monday | Labor Day |
November 10 | Friday | Veterans Day* |
November 23 | Thursday | Thanksgiving Day |
November 24 | Friday | Day After Thanksgiving |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Christmas Eve* |
Return to the top
Observed Holidays - EMEA
Czechia |
||
January 2 | Monday | New Year's Day* |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 1 | Monday | Labour Day |
May 8 | Monday | Liberation Day |
June 19 | Monday | Juneteenth |
July 5 | Wednesday | St. Cyril and Methodius Day / Jan Hus Day |
July 6 | Thursday | Anniversary of Martyrdom of Jan Hus |
September 28 | Thursday | Czech Statehood Day |
October 27 | Friday | Independence Day* |
November 17 | Friday | Freedom and Democracy Day |
December 24 | Sunday | Christmas Eve |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day |
Return to the top
Estonia |
||
January 2 | Monday | New Year's Day* |
February 24 | Friday | Independence Day |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Sunday* |
May 1 | Monday | Labor Day |
May 29 | Monday | Whit Sunday* |
June 19 | Monday | Juneteenth |
June 23 | Friday | Victory Day / Midsummer Day |
August 21 | Monday | Independence Restoration Day* |
December 24 | Sunday | Christmas Eve |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day |
Please note, working days are reduced by three hours for the day directly preceding the following holidays:
- Independence Day (Feb 24)
- Victoria Day (Jun 23)
Return to the top
France |
||
January 2 | Monday | New Year's Day* |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 1 | Monday | Labour Day |
May 8 | Monday | Victory Day |
May 18 | Thursday | Ascension Day |
May 29 | Monday | Whit Monday |
June 19 | Monday | Juneteenth |
July 14 | Friday | Bastille Day |
August 15 | Tuesday | Assumption Day |
November 1 | Wednesday | All Saints' Day |
November 10 | Friday | Armistice Day* |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Stephen's Day |
Return to the top
Berlin, Germany |
||
January 2 | Monday | New Year's Day* |
March 8 | Wednesday | International Women's Day |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 1 | Monday | Labour Day |
May 18 | Thursday | Ascension Day |
May 29 | Monday | Whit Monday |
June 19 | Monday | Juneteenth |
October 3 | Tuesday | Day of German Unity |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day |
Return to the top
Munich, Germany |
||
January 2 | Monday | New Year's Day* |
January 6 | Friday | Epiphany |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 1 | Monday | Labour Day |
May 18 | Thursday | Ascension Day |
May 29 | Monday | Whit Monday |
June 8 | Thursday | Corpus Christi |
June 19 | Monday | Juneteenth |
August 15 | Tuesday | Assumption Day |
October 3 | Tuesday | Day of German Unity |
November 1 | Wednesday | All Saints' Day |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day |
Return to the top
Ireland |
||
January 2 | Monday | New Year's Day* |
February 6 | Monday | St. Brigid’s Day |
March 17 | Friday | St. Patrick's Day |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 1 | Monday | May Bank Holiday / May Day |
June 5 | Monday | June Bank Holiday |
June 19 | Monday | Juneteenth |
August 7 | Monday | August Bank Holiday |
October 30 | Monday | October Bank Holiday |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | St. Stephen's Day |
Return to the top
Netherlands |
||
January 2 | Monday | New Year's Day* |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
April 27 | Thursday | King's Day |
May 5 | Friday | Liberation Day |
May 18 | Thursday | Ascension Day |
May 29 | Monday | Whit Monday |
June 19 | Monday | Juneteenth |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day / Second Day of Christmas |
Return to the top
Poland |
||
January 2 | Monday | New Year's Day* |
January 6 | Friday | Epiphany |
April 9 | Sunday | Easter Sunday |
April 10 | Monday | Easter Monday |
May 1 | Monday | Labour Day |
May 3 | Wednesday | Constitution Day |
May 29 | Monday | Whitsun / Pentecost* |
June 8 | Thursday | Corpus Christi |
June 19 | Monday | Juneteenth |
August 15 | Tuesday | St. Mary’s Ascension Day |
November 1 | Wednesday | All Saints Day |
November 10 | Friday | Independence Day* |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Second Day of Christmas |
Return to the top
Serbia |
||
January 2 | Monday | New Year's Day* |
January 3 | Tuesday | New Year's Holiday |
January 6 | Friday | Orthodox Christmas Day* |
February 15 | Tuesday | National Day |
February 16 | Wednesday | National Holiday |
April 14 | Friday | Orthodox Good Friday |
April 15 | Saturday | Orthodox Holy Saturday |
April 16 | Sunday | Orthodox Easter Day |
April 17 | Monday | Orthodox Easter Monday |
May 1 | Monday | Labor Day |
May 2 | Tuesday | Labor Day |
June 19 | Monday | Juneteenth |
November 10 | Friday | Armistice Day* |
Return to the top
Spain |
||
January 2 | Monday | New Year's Day* |
January 6 | Friday | Epiphany |
March 20 | Monday | Saint Joseph's Day* |
April 6 | Thursday | Maundy Thursday |
April 7 | Friday | Good Friday / Telephone's Birthday |
May 1 | Monday | Labour Day |
May 2 | Tuesday | Comunidad de Madrid Day |
May 15 | Monday | San Isidro Day |
June 19 | Monday | Juneteenth |
August 15 | Monday | Asunción de la Virgen |
October 12 | Thursday | National Day |
November 1 | Wednesday | All Saints' Day |
November 9 | Thursday | Virgina de Almudena |
December 6 | Wednesday | Constitution Day |
December 8 | Friday | Immaculate Conception |
December 25 | Monday | Christmas Day |
Return to the top
Sweden |
||
January 2 | Monday | New Year's Day* |
January 6 | Friday | Epiphany |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 1 | Monday | Labour Day |
May 18 | Thursday | Ascension Day |
May 29 | Monday | Whit Sunday* |
June 6 | Tuesday | National Day |
June 19 | Monday | Juneteenth |
June 23 | Friday | Midsummer Eve* |
November 3 | Friday | All Saints' Day* |
December 24 | Sunday | Christmas Eve (Julafton) |
December 25 | Monday | Christmas Day (Juldagen) |
December 26 | Tuesday | Second Day of Christmas (Annandag Jul) |
Return to the top
United Kingdom |
||
January 2 | Monday | New Year's Day* |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 1 | Monday | May Day |
May 8 | Monday | Coronation of King Charles III |
May 29 | Monday | Late May Bank Holiday |
June 19 | Monday | Juneteenth |
August 28 | Monday | August / Summer Bank Holiday |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day |
Return to the top
Observed Holidays - APAC
Australia |
||
January 2 | Monday | New Year's Day* |
January 26 | Thursday | Australia Day |
March 13 | Monday | Labour Day (Victoria) |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
April 25 | Tuesday | Anzac Day |
June 12 | Monday | Queen's Birthday |
June 19 | Monday | Juneteenth |
October 2 | Monday | Labour Day (New South Wales) |
TBD | TBD | Friday Before the AFL Grand Final (Victoria) |
November 7 | Tuesday | Melbourne Cup Day (Victoria) |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | Boxing Day |
Return to the top
Hong Kong |
||
January 2 | Monday | New Year's Day* |
January 22 | Sunday | First Day of Chinese Lunar New Year |
January 23 | Monday | Second Day of Chinese Lunar New Year |
January 24 | Tuesday | Third Day of Chinese Lunar New Year |
January 25 | Wednesday | Fourth Day of Chinese Lunar New Year |
April 5 | Wednesday | Ching Ming Festival |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 10 | Monday | Easter Monday |
May 1 | Monday | Labour Day |
May 26 | Friday | Birthday of Buddha |
June 19 | Monday | Juneteenth |
June 30 | Friday | HK Special Admin. Region Establishment Day* |
September 29 | Friday | The day following the Chinese Mid-Autumn Festival* |
October 2 | Monday | National Day* |
October 23 | Monday | Chung Yeung Festival |
December 25 | Monday | Christmas Day |
December 26 | Tuesday | The First Weekday After Christmas Day |
Return to the top
India |
||
January 2 | Monday | New Year's Day* |
January 26 | Thursday | Republic Day |
March 22 | Wednesday | Ugadi / Gudi Padwa |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 21 | Friday | Idul Fitr* |
May 1 | Monday | May Day |
June 19 | Monday | Juneteenth |
June 29 | Thursday | Bakrid / Eid al Adha / Muharram |
August 15 | Tuesday | Independence Day |
October 2 | Monday | Gandhi Jayanti (Gandhi's Birthday) |
October 24 | Tuesday | Vijaya Dashami |
November 1 | Wednesday | Kannada Rajyotsava |
November 13 | Monday | Diwali* |
Return to the top
Japan |
||
January 2 | Monday | New Year's Day* |
January 9 | Monday | Coming of Age Day |
February 10 | Friday | National Foundation Day* |
February 23 | Thursday | Emperor's Birthday |
March 21 | Tuesday | Vernal Equinox |
April 7 | Friday | Telephone's Birthday |
April 28 | Friday | Shōwa Day* |
May 3 | Wednesday | Constitution Day |
May 4 | Thursday | Greenery Day |
May 5 | Friday | Children's Day |
June 19 | Monday | Juneteenth |
July 17 | Monday | Marine / Sea Day |
August 11 | Friday | Mountain Day |
September 18 | Monday | Respect for the Aged Day |
September 22 | Friday | Autumnal Equinox* |
October 9 | Monday | Health and Sports Day |
November 3 | Friday | Culture Day |
November 23 | Thursday | Labor Thanksgiving Day |
Return to the top
Singapore |
||
January 2 | Monday | New Year's Day* |
January 22 | Sunday | First Day of Chinese Lunar New Year |
January 23 | Monday | Second Day of Chinese Lunar New Year |
January 24 | Tuesday | Third Day of Chinese Lunar New Year |
April 7 | Friday | Good Friday / Telephone's Birthday |
April 21 | Friday | Hari Raya Puasa* |
May 1 | Monday | Labour Day |
June 2 | Friday | Vesak Day (Buddha's Birthday)* |
June 19 | Monday | Juneteenth |
June 29 | Thursday | Hari Raya Haji |
August 9 | Wednesday | National Day |
November 13 | Monday | Deepavali* |
December 25 | Monday | Christmas Day |
Return to the top