Effective November 8 2023, all US Toll-Free numbers must be verified before they can be used for sms messaging in the U.S. and Canada. As of that date, Toll-Free numbers will be blocked from messaging until they've been submitted for verification. Please see this support article for further information. |
Toll-Free numbers are designed to be used for domestic inbound voice calls. Please note that outbound calls will only work in the US and Canada. Outbound calling is not supported in some countries. For details, please see the Voice Guidelines page for the country where you intend to use Toll-Free numbers for voice calling.
Due to local regulations, Toll-Free numbers may have unique requirements and characteristics that should be considered before purchasing these numbers. The table below lists all the known restrictions and limitations that apply to Toll-Free numbers available from Twilio. Non-compliance with restrictions or lack of use may result in numbers being disconnected.
The table below also includes the local dialing format of each number. In most countries, Toll-Free numbers are only domestically reachable and will not route correctly if dialed from abroad using an international dialing prefix or E.164. If you are calling a Toll-Free number, make sure you’re dialing it from a domestic network, using the local dialing format.
Country |
Prefix |
Domestic Dialing Format |
Usage Restrictions |
Limitations |
Argentina | +54 800 | 0 800 XXX XXXX | Not reachable from Skype or Google Voice | |
Australia | +61 1800 | 1800 XXX XXX | ||
Austria* | +43 800 | 0 800 XXX XXX | ||
Belarus | +375 8200 | 8 8200 XXX XXXX | Calling card applications not allowed. | |
Belgium* | +32 800 | 0 800 XXXXX | Each number is limited to 250 concurrent calls. | |
Bolivia | +591 800 | 800 XXX XXX | ||
Botswana | +267 800 | 00 269 800 XXX XXXX | Each number is limited to 20 concurrent calls. Accessible only from landlines. Note unusual dialing format. | |
Bulgaria | +359 800 | 00 800 XXX XXXX | Calling card applications not allowed. | |
Brazil* | +55 800 | 0 800 XXX XXXX | Calling card applications not allowed. | |
Chile | +56 123 | 123 XXXX XXXX | Calling card applications not allowed. | Each number is limited to 100 concurrent calls. Accessible from Entel network only. CLI not guaranteed. |
China | +86 400 | 400 XXX XXXX | Calling card applications not allowed. | Each number is limited to 100 concurrent calls. Not for outbound use. PDD may be high. |
Colombia | +57 1800 | 0 1800 XXX XXXX | Calling card applications not allowed. | |
Costa Rica | +506 800 | 800 XXX XXXX | Calling card and callback applications not allowed. | Each number is limited to 1 concurrent call. |
Czech Republic* | +420 800 | 800 XXX XXX | Calling card applications not allowed. | |
Denmark* | +45 80 | 80 XXX XXX | Each number is limited to 100 concurrent calls. | |
Ecuador | +593 1800 | 1800 XXX XXX | Calling card and callback applications not allowed. | |
Egypt | +20 800 | 0 800 XXX XXXX | Calling card applications not allowed. | No access from mobile networks. Can be called from landlines only. |
Estonia | +372 800 | 800 XX XXXX | ||
Finland* | +358 800 | 0 800 XXX XXX | ||
France | +33 800 +33 805 |
0 800 XXX XXX 0 805 XXX XXX |
||
Germany* | +49 800 | 0 800 XXX XXXX | ||
Greece | +30 800 | 00 800 XXX XXXX | Callback applications not allowed. | No access from mobile networks. Can be called from landlines only. |
Hong Kong | +852 800 | 800 XXX XXX | ||
India | +91 800 | 000 800 XXX XXXX | Calling card and callback applications not allowed. Must be answered outside of India. | May require caller to activate "International dialing/ISD". Cannot be reached from TTSL (Prepaid) and Etisalat DB Telecom. Not for outbound use. |
Indonesia | +62 7803 +62 1803 |
00 7803 XXX XXXX 00 1803 XXX XXXX |
Callback applications not allowed. | |
Ireland* | +353 1800 | 1800 XXX XXX | Each number is limited to 100 concurrent calls. | |
Israel | +972 180 | 180 XXX XXXX | ||
Italy* | +39 800 | 800 XXX XXX | Each number is limited to 100 concurrent calls. | |
Japan | +81 800 +81 120 |
0 800 XXX XXXX |
||
Jordan | +962 800 | 0 800 XXXXX | Calling card applications not allowed. | No access from mobile networks. Can be called from landlines only. |
Malaysia | +60 1800 | 1800 XXX XXX | ||
Mexico | +52 800 | 800 XXX XXXX | Calling card applications not allowed. | Mobile networks charge local rates for making a call to toll-free numbers. |
Netherlands* | +31 800 | 0 800 XXX XXXX | Each number is limited to 10 concurrent calls. | |
New Zealand* | +64 800 | 0 800 XXX XXX | ||
Norway | +47 800 | 800 XXXXX | Each number is limited to 120 concurrent calls. | |
Panama | +507800 | 00 800 XXX XXXX | Only reachable from fixed line network cable and wireless. Not reachable from mobile networks. | |
Paraguay | +595 95800 | 00 9800 XXX XXXX | Calling card applications not allowed. | No access from mobile networks. Can be called from landlines only. |
Peru | +51800 | 0 800 XXXXX | ||
Philippines* | +63 1800 | 1800 XXXX XXXX | Calling card and callback applications not allowed. | Can only be reached by PDLT landline networks, and SUN and SMART mobile networks. |
Poland* | +48 800 | 00 800 XXX XXXX | Mobile networks charge airtime for making a call to toll-free numbers. | |
Portugal* | +351 800 | 800 XX XXXX | ||
Qatar | +974 800 | 00 800 XXX XXX | Calling card applications not allowed. | |
Romania* | +40 800 | 0 800 XXX XXX | ||
Serbia | +381 800 | 0 800 XXX XXX | Calling card applications not allowed. | |
Slovakia* | +421 800 | 0 800 XXX XXX | Calling card applications not allowed. | |
South Africa | +27 800 | 0 800 XXX XXX | Calling card and callback applications not allowed. | |
South Korea South Korea |
+82 308 +82 080 |
00 308 XXX XXXX 080 XXX XXXX |
Each number is limited to 120 concurrent calls. | |
Spain* | +34 900 | 900 XXX XXX | Each number is limited to 100 concurrent calls. | |
Sri Lanka | +94 | 0 XX XXX XXXX | ||
Sweden* | +46 200 | 0 200 XXX XXX | ||
Switzerland* | +41 800 | 0 800 XXX XXX | ||
Taiwan | +866 80 | 00 80 XXX XXXX | Calling card applications not allowed. | Not for outbound use. |
Thailand | +66 1800 | 1800 XXX XXXX | Calling card applications not allowed. | |
Uganda | +256 800 | 0 800 XXX XXX | ||
United Arab Emirates | +971 8000 | 8000 XXXX XXXX | Calling card applications not allowed. | |
United Kingdom | +44 800 +44 808 |
0 800 XXX XXXX 0 808 XXX XXXX |
||
United States & Canada | +1 800 +1 833 +1 844 +1 855 +1 866 +1 877 +1 888 |
1800 XXX XXXX 1833 XXX XXXX 1844 XXX XXXX 1855 XXX XXXX 1866 XXX XXXX 1877 XXX XXXX 1888 XXX XXXX |
Capable of outbound calls and messages. Can be reached from US 50 States, Canada, and the Caribbean. |
|
Uruguay | +598 4 | 0 4XX XXX XXXX | No access from Claro network. | |
Venezuela | +58800 | 0 800 XXX XXXX | Calling card applications not allowed. | |
Vietnam | +84 120 | 120 XXX XXX | Calling card applications not allowed. | Can only be reached by VNPT, Vinaphone, and SPT networks. |
*Calls to Toll-Free numbers in this country are charged based on the type of number the call is originated from. Calls from landlines are charged a lower rate than calls from mobiles. See pricing pages for details.